| |
Pornography Time Statistics | |
Every second - $3,075.64 is being spent on pornography | |
Every second - 28,258 Internet users are viewing pornography | |
Every second - 372 Internet users are typing adult search terms into search engines | |
Every 39 minutes: a new pornographic video is being created in the United States |
2006 Worldwide Pornography Revenues | ||||
Country | Revenue (Billions) | Per Capita | Notes | |
China | $27.40 | $27.41 | 1 | |
South Korea | $25.73 | $526.76 | ||
Japan | $19.98 | $156.75 | ||
US | $13.33 | $44.67 | ||
Australia | $2.00 | $98.70 | ||
UK | $1.97 | $31.84 | ||
Italy | $1.40 | $24.08 | ||
Canada | $1.00 | $30.21 | ||
Philippines | $1.00 | $11.18 | ||
Taiwan | $1.00 | $43.41 | 1 | |
Germany | $.64 | $7.77 | 1 | |
Finland | $.60 | $114.70 | 1 | |
Czech Republic | $.46 | $44.94 | 1 | |
Russia | $.25 | $1.76 | 1 | |
Netherlands | $.20 | $12.13 | ||
Brazil | $.10 | $53.17 | 1 | |
Other 212 | Unavailable | 2 | ||
$97.06 Billion | ||||
Notes 1=Incomplete, 2=Unavailable data Click here to read Pornography Statistics, News and Facts Around the World | ||||
The pornography industry is larger than the revenues of the top technology companies combined: Microsoft, Google, Amazon, eBay, Yahoo!, Apple, Netflix and EarthLink |
No comments:
Post a Comment